Antioch, CA housing market
Where the Antioch, CA market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Strong seller's market · 72/100
Buyer’s marketBalancedSeller’s market
299 homes for sale · 3.4 months of supply · 0.0% with price cuts
The numbers
Median sold price
$562,500
▼ 9.3% vs last monthSale-to-list
101.9%
▲ 0.7 pts vs last monthSold over asking
60.8%
▼ 7.1 pts vs last monthDays on market
46 days
▲ 15.0% vs last monthPrice / sq ft
$330
▲ 7.1% vs last monthHomes sold (30d)
88
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 218 W Madill St, Antioch | 3/1,017 | $500,000 | 2026-07-10 |
| 4609 Ranch Pl, Antioch | 5/2,752 | $715,000 | 2026-07-10 |
| 1285 Mokelumne Dr, Antioch | 5/3,057 | $780,000 | 2026-07-09 |
| 3320 Streamwood Ct, Antioch | 3/1,487 | $585,000 | 2026-07-09 |
| 1334 Aster Dr, Antioch | 4/1,406 | $515,000 | 2026-07-09 |
| 1619 Somerset Pl, Antioch | 2/1,295 | $405,000 | 2026-07-09 |
| 3508 Gentrytown Dr, Antioch | 3/1,291 | $550,000 | 2026-07-09 |
| 5409 Spring Mountain Ln, Antioch | 4/3,143 | $885,000 | 2026-07-08 |
Nearby markets
Explore Antioch on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.