Fresno, CA housing market
Where the Fresno, CA market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Balanced market · 51/100
Buyer’s marketBalancedSeller’s market
1,776 homes for sale · 4.8 months of supply · 0.0% with price cuts
The numbers
Median sold price
$410,000
▲ 1.2% vs last monthSale-to-list
100.0%
▲ 0.0 pts vs last monthSold over asking
34.3%
▲ 2.2 pts vs last monthDays on market
52 days
▲ 10.6% vs last monthPrice / sq ft
$254
▲ 2.8% vs last monthHomes sold (30d)
370
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 938 E Goshen Ave, Fresno | 3/1,797 | $437,000 | 2026-07-10 |
| 6326 W Richert Ave, Fresno | 4/2,415 | $540,000 | 2026-07-10 |
| 6217 E Mia Dr, Fresno | 3/1,477 | $425,000 | 2026-07-10 |
| 9452 N Madison Ridge Rd, Fresno | 4/2,862 | $875,000 | 2026-07-10 |
| 2468 S Phillip Ave, Fresno | 3/1,342 | $400,000 | 2026-07-10 |
| 4727 N Cedar Ave Apt 107, Fresno | 4/1,447 | $230,000 | 2026-07-10 |
| 738 W Alamos Ave, Fresno | 3/1,734 | $457,000 | 2026-07-10 |
| 6281 N 9th St, Fresno | 4/1,894 | $484,500 | 2026-07-10 |
Nearby markets
Explore Fresno on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.