Folsom, CA housing market
Where the Folsom, CA market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Seller's market · 69/100
Buyer’s marketBalancedSeller’s market
270 homes for sale · 2.3 months of supply · 0.0% with price cuts
The numbers
Median sold price
$756,500
▲ 0.9% vs last monthSale-to-list
100.0%
▲ 0.0 pts vs last monthSold over asking
35.4%
▲ 3.7 pts vs last monthDays on market
38 days
▼ 5.0% vs last monthPrice / sq ft
$376
▲ 0.5% vs last monthHomes sold (30d)
117
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 118 Farham Dr, Folsom | 3/1,258 | $600,000 | 2026-07-09 |
| 401 Blossom Rock Ln Unit 13, Folsom | 3/1,347 | $485,000 | 2026-07-09 |
| 401 Blossom Rock Ln, Folsom | 3/1,347 | $485,000 | 2026-07-09 |
| 4518 Drowsy Water Way, Folsom | 4/2,271 | $874,000 | 2026-07-09 |
| 534 Kilsyth Ct, Folsom | 3/1,458 | $630,000 | 2026-07-09 |
| 4211 Meadow Crest Dr, Folsom | 2/1,420 | $589,000 | 2026-07-08 |
| 3705 Esplanade Cir, Folsom | 2/1,747 | $500,000 | 2026-07-08 |
| 119 Rocky Cove Ct, Folsom | 3/1,532 | $675,000 | 2026-07-08 |
Nearby markets
Explore Folsom on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.