Davis, CA housing market
Where the Davis, CA market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Balanced market · 54/100
Buyer’s marketBalancedSeller’s market
157 homes for sale · 3.9 months of supply · 0.0% with price cuts
The numbers
Median sold price
$867,250
▲ 10.1% vs last monthSale-to-list
99.5%
▼ 0.5 pts vs last monthSold over asking
25.7%
▼ 8.8 pts vs last monthDays on market
45 days
▲ 2.3% vs last monthPrice / sq ft
$483
▲ 0.0% vs last monthHomes sold (30d)
40
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 4935 Cowell Blvd, Davis | 4/2,320 | $1,100,000 | 2026-07-10 |
| 800 K St, Davis | 4/1,850 | $875,000 | 2026-07-10 |
| 1400 Orange Ln, Davis | 4/1,983 | $1,035,000 | 2026-07-10 |
| 1745 Colorado Ln, Davis | 3/2,398 | $1,025,000 | 2026-07-09 |
| 1318 Alder Pl, Davis | 4/1,600 | $715,000 | 2026-07-07 |
| 2312 Lassen Pl, Davis | 4/2,742 | $1,274,000 | 2026-07-07 |
| 2514 Regatta Ct, Davis | 5/4,057 | $1,960,000 | 2026-07-02 |
| 2011 Regis Dr, Davis | 3/1,260 | $727,000 | 2026-07-02 |
Nearby markets
Explore Davis on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.