North Bay housing market
Where the North Bay market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Seller's market · 57/100
Buyer’s marketBalancedSeller’s market
2,389 homes for sale · 4.0 months of supply · 0.0% with price cuts
The numbers
Median sold price
$750,000
▲ 4.6% vs last monthSale-to-list
100.0%
▲ 0.0 pts vs last monthSold over asking
36.1%
▲ 1.7 pts vs last monthDays on market
48 days
▲ 2.1% vs last monthPrice / sq ft
$458
▲ 2.5% vs last monthHomes sold (30d)
598
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 2299 Copperfield Dr, Santa Rosa | 2/980 | $603,000 | 2026-07-10 |
| 2453 Delevan Way, Santa Rosa | 4/3,334 | $1,375,000 | 2026-07-10 |
| 536 Orchard St, Santa Rosa | 2/1,358 | $685,000 | 2026-07-10 |
| 5430 Spain Ave, Santa Rosa | 3/1,468 | $849,000 | 2026-07-10 |
| 349 E Robles Ave, Santa Rosa | 4/2,080 | $756,000 | 2026-07-10 |
| 22 Greengate Ct, Santa Rosa | 3/1,592 | $775,000 | 2026-07-10 |
| 4100 Bisordi Ln, Santa Rosa | 5/2,704 | $1,580,000 | 2026-07-10 |
| 3211 Avenido Del Lago Way, Fairfield | 4/1,782 | $800,000 | 2026-07-10 |
Nearby markets
Explore North Bay on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.