Dublin, CA housing market
Where the Dublin, CA market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Balanced market · 52/100
Buyer’s marketBalancedSeller’s market
220 homes for sale · 4.5 months of supply · 0.0% with price cuts
The numbers
Median sold price
$1,210,000
▼ 10.4% vs last monthSale-to-list
99.4%
▼ 0.1 pts vs last monthSold over asking
34.7%
▼ 2.8 pts vs last monthDays on market
49 days
▲ 19.5% vs last monthPrice / sq ft
$627
▼ 5.3% vs last monthHomes sold (30d)
49
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 5764 Idlewood St, Dublin | 4/1,975 | $1,398,000 | 2026-07-10 |
| 5866 Silhouette Ct, Dublin | 5/2,700 | $1,785,000 | 2026-07-09 |
| 4519 Spring Mountain Way, Dublin | 5/3,627 | $2,315,000 | 2026-07-09 |
| 5271 Salerno Dr, Dublin | 4/2,870 | $2,215,000 | 2026-07-08 |
| 7289 Sheffield Ln, Dublin | 4/1,860 | $1,200,000 | 2026-07-08 |
| 10872 Inspiration Cir, Dublin | 4/4,082 | $2,375,000 | 2026-07-08 |
| 4847 Mangrove Dr, Dublin | 3/1,610 | $1,099,888 | 2026-07-07 |
| 3062 Threecastles Way, Dublin | 4/2,208 | $1,095,000 | 2026-07-02 |
Nearby markets
Explore Dublin on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.