South Bay housing market
Where the South Bay market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Strong seller's market · 72/100
Buyer’s marketBalancedSeller’s market
2,433 homes for sale · 2.6 months of supply · 0.0% with price cuts
The numbers
Median sold price
$1,460,000
▼ 6.4% vs last monthSale-to-list
100.2%
▼ 0.3 pts vs last monthSold over asking
53.4%
▼ 4.3 pts vs last monthDays on market
42 days
▲ 13.5% vs last monthPrice / sq ft
$908
▼ 4.7% vs last monthHomes sold (30d)
923
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 4080 Keith Dr, Campbell | 4/1,836 | $2,200,000 | 2026-07-10 |
| 2149 Samaritan Dr, San Jose | 3/1,524 | $1,240,000 | 2026-07-10 |
| 4199 Loganberry Dr, San Jose | 4/2,036 | $1,800,000 | 2026-07-10 |
| 556 Elvis Dr, San Jose | 4/1,926 | $1,505,000 | 2026-07-10 |
| 477 Quail Bush Ct, San Jose | 2/1,117 | $800,000 | 2026-07-10 |
| 1550 Technology Dr Unit 2099, San Jose | 2/1,133 | $684,000 | 2026-07-10 |
| 805 Wisteria-Plan 7 Ct Unit 239-24, San Jose | 3/1,956 | $1,369,334 | 2026-07-10 |
| 5092 Cribari Pl, San Jose | 1/947 | $355,000 | 2026-07-10 |
Nearby markets
Explore South Bay on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.