Santa Ana, CA housing market
Where the Santa Ana, CA market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Balanced market · 56/100
Buyer’s marketBalancedSeller’s market
406 homes for sale · 4.5 months of supply · 0.0% with price cuts
The numbers
Median sold price
$880,000
▲ 6.0% vs last monthSale-to-list
100.0%
▲ 0.9 pts vs last monthSold over asking
41.6%
▲ 11.8 pts vs last monthDays on market
49 days
▼ 9.3% vs last monthPrice / sq ft
$616
▲ 2.2% vs last monthHomes sold (30d)
90
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 1206 Joana Dr, Santa Ana | 3/1,633 | $1,165,000 | 2026-07-10 |
| 2214 N Westwood Ave, Santa Ana | 4/2,878 | $1,900,000 | 2026-07-10 |
| 5336 W Wisteria Pl, Santa Ana | 5/1,856 | $1,125,000 | 2026-07-10 |
| 2315 Oakmont Ave, Santa Ana | 3/1,369 | $1,210,000 | 2026-07-09 |
| 1265 Halladay St, Santa Ana | 3/1,071 | $820,000 | 2026-07-08 |
| 1128 S Parton St, Santa Ana | 4/2,248 | $980,000 | 2026-07-08 |
| 732 N Figueroa St, Santa Ana | 3/1,193 | $620,000 | 2026-07-07 |
| 1901 N Greenbrier St, Santa Ana | 3/1,530 | $1,270,000 | 2026-07-07 |
Nearby markets
Explore Santa Ana on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.