New Albany, IN housing market
Where the New Albany, IN market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Balanced market · 47/100
Buyer’s marketBalancedSeller’s market
271 homes for sale · 3.5 months of supply · 0.0% with price cuts
The numbers
Median sold price
$258,000
▲ 2.4% vs last monthSale-to-list
99.4%
▼ 0.6 pts vs last monthSold over asking
14.5%
▼ 5.5 pts vs last monthDays on market
58 days
▲ 23.4% vs last monthPrice / sq ft
$150
▼ 1.3% vs last monthHomes sold (30d)
77
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 1830 Culbertson Ave, New Albany | 3/1,228 | $258,900 | 2026-07-10 |
| 14 Trimingham Rd, New Albany | 4/2,573 | $335,000 | 2026-07-10 |
| 2506 Schell Ln, New Albany | 4/1,840 | $279,900 | 2026-07-08 |
| 2520 Elliott Ave, New Albany | 5/2,624 | $291,500 | 2026-07-08 |
| 488 Alan Dr, New Albany | 3/2,148 | $235,000 | 2026-07-08 |
| 505 Hornung Hill Dr, New Albany | 3/1,863 | $260,000 | 2026-07-07 |
| 1510 E Willis Rd, New Albany | 2/1,088 | $130,000 | 2026-07-06 |
| 3117 Lacewood Ln, New Albany | 3/3,192 | $369,900 | 2026-07-06 |
Nearby markets
Explore New Albany on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.