Alameda, CA housing market
Where the Alameda, CA market leans right now — prices, speed, and negotiability — from active and recently sold listings, refreshed daily.
Strong seller's market · 81/100
Buyer’s marketBalancedSeller’s market
129 homes for sale · 2.1 months of supply · 0.0% with price cuts
The numbers
Median sold price
$1,155,000
▼ 10.1% vs last monthSale-to-list
103.5%
▼ 1.9 pts vs last monthSold over asking
63.3%
▼ 4.6 pts vs last monthDays on market
47 days
▲ 11.9% vs last monthPrice / sq ft
$640
▼ 10.1% vs last monthHomes sold (30d)
60
sales volume, last 30 daysRecent closings
| Property | Bd/SqFt | Sold | Closed |
|---|
| 1095 Peach St, Alameda | 2/974 | $945,000 | 2026-07-10 |
| 3239 Briggs Ave, Alameda | 4/1,553 | $1,150,000 | 2026-07-10 |
| 2959 Sea View Pkwy, Alameda | 4/2,495 | $2,330,000 | 2026-07-10 |
| 1817 Everett St, Alameda | —/3,019 | $1,150,000 | 2026-07-10 |
| 3241 Briggs Ave, Alameda | 4/1,427 | $950,000 | 2026-07-10 |
| 1017 Pearl St, Alameda | 3/1,838 | $1,440,000 | 2026-07-09 |
| 1118 Bismarck Ln, Alameda | 2/1,274 | $830,000 | 2026-07-09 |
| 1344 Saint Charles St, Alameda | 2/1,400 | $1,225,000 | 2026-07-09 |
Nearby markets
Explore Alameda on the live map →Figures are computed from listing and public sale activity over rolling 30-day windows and refresh daily. Informational only — not an appraisal or a guarantee of value. Data as of 2026-07-11.